netdecking with the stars
STANDARD
PIONEER
MODERN
LEGACY
VINTAGE
SEARCH
PAUPER
cEDH
DUEL COMMANDER
PREMODERN
LIMITED
SUBMIT
MOST PLAYED CARDS
Crimson Vow
Trad Draft
Filter Cards
All colors
All types
Uncommon
Card Name MD %
Mischievous Catgeist 16 100.0 % x 1.6
Alluring Suitor 16 100.0 % x 1.6
Thirst for Discovery 12 100.0 % x 1.6
Dormant Grove 11 100.0 % x 1.6
Reclusive Taxidermist 32 96.9 % x 1.5
Oakshade Stalker 17 94.1 % x 1.5
Twinblade Geist 16 93.8 % x 1.5
Wedding Security 14 92.9 % x 1.5
Markov Purifier 14 92.9 % x 1.5
Panicked Bystander 13 92.3 % x 1.5
Resistance Squad 13 92.3 % x 1.5
Hero's Downfall 23 91.3 % x 1.4
Diregraf Scavenger 56 89.3 % x 1.4
Circle of Confinement 18 88.9 % x 1.4
Rending Flame 23 87.0 % x 1.4
Catapult Fodder 15 86.7 % x 1.4
Ballista Watcher 15 86.7 % x 1.4
Packsong Pup 15 86.7 % x 1.4
Bramble Wurm 22 86.4 % x 1.4
Foreboding Statue 22 86.4 % x 1.4
Privacy Policy
The information presented on this site about Magic: The Gathering, both literal and graphical, is copyrighted by Wizards of the Coast. This website is not produced, endorsed, supported, or affiliated with Wizards of the Coast..