netdecking with the stars
STANDARD
PIONEER
MODERN
LEGACY
VINTAGE
SEARCH
PAUPER
cEDH
DUEL COMMANDER
PREMODERN
LIMITED
SUBMIT
METAGAME BREAKDOWN
39647 decks
AGGRO 63%
1 %
1 %
0.6 %
0.6 %
0.5 %
0.4 %
0.3 %
0.2 %
0.2 %
0.2 %
0.1 %
0.1 %
CONTROL 20%
0.9 %
0.5 %
0.1 %
COMBO 17%
0.7 %
0.6 %
0.1 %
0.1 %
0.1 %
0.1 %
Creativity
decks
Deck Player Event Level Rank Date
Creativity CMack_ MTGO Challenge 32 2 22/12/24
Creativity EiJunCHN MTGO Challenge 32 13 17/12/24
Creativity Michał Szmagliński 3City League (FDN) #5 3-4 16/12/24
Creativity EiJunCHN MTGO Challenge 32 1 15/12/24
Creativity EiJunCHN MTGO Challenge 32 1 15/12/24
Creativity Butakov MTGO Challenge 32 2 13/12/24
Creativity ShadowTitan1 MTGO Challenge 32 5-8 08/12/24
Creativity Shadowz2005 MTGO Challenge 32 3-4 07/12/24
Creativity PierrePoilievre2025 MTGO Challenge 32 12 07/12/24
Creativity medvedev MTGO Challenge 32 3-4 06/12/24
Creativity azatoyellow MTGO Challenge 32 5-8 06/12/24
Creativity slaxx MTGO Challenge 32 13 05/12/24
Creativity Jumba MTGO Challenge 32 9 05/12/24
Creativity Salvatto MTGO Challenge 32 3-4 03/12/24
Creativity ResponsiblyStupid MTGO Challenge 32 9 03/12/24
Creativity slaxx MTGO Challenge 32 12 01/12/24
Creativity Diem4x MTGO Challenge 32 5-8 01/12/24
Creativity Jumba MTGO Challenge 32 9 01/12/24
Creativity Joryago MTGO Challenge 32 3-4 01/12/24
Creativity Dreddybajs MTGO Challenge 32 5-8 01/12/24
Privacy Policy
The information presented on this site about Magic: The Gathering, both literal and graphical, is copyrighted by Wizards of the Coast. This website is not produced, endorsed, supported, or affiliated with Wizards of the Coast..